NXP T2081系列多核通信處理器
發布時間:2025-08-07 08:45:09 瀏覽:559
NXP QorIQ T2081 是一款高性能的多核通信處理器,適用于網絡、電信、數據通信、無線基礎設施以及軍事和航空航天等領域。
核心架構
4 個雙線程 e6500 核心,基于 Power Architecture? 技術。
2 MB 共享二級緩存,每個核心有 32 KB 指令緩存和 32 KB 數據緩存。
數據路徑加速
數據路徑加速架構 (DPAA):支持數據包解析、分類、分發、隊列管理、緩沖區管理、加密加速、正則表達式匹配加速和壓縮/解壓縮加速。
隊列管理器 (QMan) 和 硬件緩沖區管理器 (BMan):優化數據包處理和緩沖區管理。
內存控制器
DDR3/DDR3L 內存控制器:支持 32-bit 和 64-bit DDR3 和 DDR3L 內存,支持 ECC 和內存交錯。
高速接口
8 條 SerDes 車道,最高可達 10 GHz。
6 個以太網接口,支持 10 Gbps、1 Gbps 和 2.5 Gbps 以太網 MAC,支持 IEEE Std 1588? 時間同步。
4 個 PCI Express 控制器,支持 PCIe 2.0 和 PCIe 3.0。
2 個 USB 2.0 控制器。
其他接口
eSDHC 控制器:支持 SD/MMC/eMMC。
eSPI 接口。
4 個 I2C 控制器。
4 個 UART 接口。
多個 GPIO 接口。
硬件設計
780 球 FC-PBGA 封裝,尺寸為 23 mm x 23 mm。
低功耗模式和動態電源管理。
詳細的熱管理信息。
安全特性
安全熔絲處理器 (SFP):支持安全啟動。
低功耗安全監控器。
應用場景
路由器、交換機、網關。
通用嵌入式系統。
無線基站。
軍事和航空航天。
訂購信息
Part Number | Marketing Description | Package Type | Package Termination Count | Operating Frequency [Max] (MHz) | Junction Temperature (Min to Max) (℃) | L2 Cache (Max) (KB) | L3 Cache (Max) (KB) |
T2080NSE8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 4x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1200 | 0 to 105 | 2000 | 512 |
T2080NSE8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,4x10GE,crypto enabled,0C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1200 | 0 to 105 | 2000 | 512 |
T2080NSE8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,4x10GE,crypto enabled,0C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1533 | 0 to 105 | 2000 | 512 |
T2080NSE8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1533 | 0 to 105 | 2000 | 512 |
T2080NSE8T1B | QorIQ, 64b Power Arch,8x 1.8GHz threads,2.13GT/s DDR3/3L,4x10GE,crypto enabled,0-105C,Rev. 1.1,LoPwr | FBGA896 | 896 | 1800 | 0 to 105 | 2000 | 512 |
T2080NSE8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1800 | 0 to 105 | 2000 | 512 |
T2080NSN8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 4x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1200 | 0 to 105 | 2000 | 512 |
T2080NSN8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,4x10GE,crypto disabled,0C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1200 | 0 to 105 | 2000 | 512 |
T2080NSN8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,4x10GE,crypto disabled,0C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1533 | 0 to 105 | 2000 | 512 |
T2080NSN8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1533 | 0 to 105 | 2000 | 512 |
T2080NSN8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,4x10GE,crypto disabled,0-105C,Rev. 1.1,LoPwr | FBGA896 | 896 | 1800 | 0 to 105 | 2000 | 512 |
T2080NSN8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA896 | 896 | 1800 | 0 to 105 | 2000 | 512 |
T2080NXE8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 4x10GE, crypto enabled, -40C-105C, Rev1.1 | FBGA896 | 896 | 1200 | -40 to 105 | 2000 | 512 |
T2080NXE8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,4x10GE,crypto enabled,-40C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1200 | -40 to 105 | 2000 | 512 |
T2080NXE8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,4x10GE,crypto enabled,-40C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1533 | -40 to 105 | 2000 | 512 |
T2080NXE8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto enabled, -40-105C, Rev1.1 | FBGA896 | 896 | 1533 | -40 to 105 | 2000 | 512 |
T2080NXE8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,4x10GE,crypto enabled,-40-105C,Rev 1.1,LoPwr | FBGA896 | 896 | 1800 | -40 to 105 | 2000 | 512 |
T2080NXE8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto enabled, -40-105C, Rev1.1 | FBGA896 | 896 | 1800 | -40 to 105 | 2000 | 512 |
T2080NXN8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 4x10GE, crypto disabled,-40C-105C, Rev1.1 | FBGA896 | 896 | 1200 | -40 to 105 | 2000 | 512 |
T2080NXN8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,4x10GE,crypto disabled,-40C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1200 | -40 to 105 | 2000 | 512 |
T2080NXN8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,4x10GE,crypto disabled,-40C-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1533 | -40 to 105 | 2000 | 512 |
T2080NXN8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto disabled,-40C-105C,Rev1.1 | FBGA896 | 896 | 1533 | -40 to 105 | 2000 | 512 |
T2080NXN8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,4x10GE,crypto disabled,-40-105C,Rev1.1,LoPwr | FBGA896 | 896 | 1800 | -40 to 105 | 2000 | 512 |
T2080NXN8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 4x10GE, crypto disabled,-40-105C, Rev1.1 | FBGA896 | 896 | 1800 | -40 to 105 | 2000 | 512 |
T2080QDS-PA | T2080 Development System with rev. 1.1 Silicon | ||||||
T2081NSE8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 2x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1200 | 0 to 105 | 2000 | 512 |
T2081NSE8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,2x10GE,crypto enabled,0C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1200 | 0 to 105 | 2000 | 512 |
T2081NSE8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,2x10GE,crypto enabled,0C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1533 | 0 to 105 | 2000 | 512 |
T2081NSE8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1533 | 0 to 105 | 2000 | 512 |
T2081NSE8T1B | QorIQ, 64b Power Arch,8x 1.8GHz threads,2.13GT/s DDR3/3L,2x10GE,crypto enabled,0-105C,Rev. 1.1,LoPwr | FBGA780 | 780 | 1800 | 0 to 105 | 2000 | 512 |
T2081NSE8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto enabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1800 | 0 to 105 | 2000 | 512 |
T2081NSN8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 2x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1200 | 0 to 105 | 2000 | 512 |
T2081NSN8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,4x10GE,crypto disabled,0C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1200 | 0 to 105 | 2000 | 512 |
T2081NSN8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,2x10GE,crypto disabled,0C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1533 | 0 to 105 | 2000 | 512 |
T2081NSN8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1533 | 0 to 105 | 2000 | 512 |
T2081NSN8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,2x10GE,crypto disabled,0-105C,Rev. 1.1,LoPwr | FBGA780 | 780 | 1800 | 0 to 105 | 2000 | 512 |
T2081NSN8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto disabled, 0-105C, Rev 1.1 | FBGA780 | 780 | 1800 | 0 to 105 | 2000 | 512 |
T2081NXE8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 2x10GE, crypto enabled, -40-105C, Rev 1.1 | FBGA780 | 780 | 1200 | -40 to 105 | 2000 | 512 |
T2081NXE8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,2x10GE,crypto enabled,-40C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1200 | -40 to 105 | 2000 | 512 |
T2081NXE8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,2x10GE,crypto enabled,-40C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1533 | -40 to 105 | 2000 | 512 |
T2081NXE8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto enabled, -40-105C, Rev1.1 | FBGA780 | 780 | 1533 | -40 to 105 | 2000 | 512 |
T2081NXE8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,2x10GE,crypto enabled,-40-105C,Rev 1.1,LoPwr | FBGA780 | 780 | 1800 | -40 to 105 | 2000 | 512 |
T2081NXE8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto enabled, -40-105C, Rev1.1 | FBGA780 | 780 | 1800 | -40 to 105 | 2000 | 512 |
T2081NXN8MQB | QorIQ, 64b Power Arch, 8x 1.2GHz threads, 1.6GT/s DDR3/3L, 2x10GE, crypto disabled, -40-105C, Rev1.1 | FBGA780 | 780 | 1200 | -40 to 105 | 2000 | 512 |
T2081NXN8MQLB | QorIQ,64b Power Arch,8x 1.2GHz threads,1.6GT/s DDR3/3L,2x10GE,crypto disabled,-40C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1200 | -40 to 105 | 2000 | 512 |
T2081NXN8P1B | QorIQ,64b Power Arch,8x 1.5GHz threads,2.1GT/s DDR3/3L,2x10GE,crypto disabled,-40C-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1533 | -40 to 105 | 2000 | 512 |
T2081NXN8PTB | QorIQ, 64b Power Arch, 8x 1.5GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto disabled, -40-105C,Rev1.1 | FBGA780 | 780 | 1533 | -40 to 105 | 2000 | 512 |
T2081NXN8T1B | QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,2x10GE,crypto disabled,-40-105C,Rev1.1,LoPwr | FBGA780 | 780 | 1800 | -40 to 105 | 2000 | 512 |
T2081NXN8TTB | QorIQ, 64b Power Arch, 8x 1.8GHz threads, 1.87GT/s DDR3/3L, 2x10GE, crypto disabled, -40-105C,Rev1.1 | FBGA780 | 780 | 1800 | -40 to 105 | 2000 | 512 |
NXP恩智浦是全球領先的半導體公司,擁有包括MCU微控制器在內的全面產品線,專廣泛應用于汽車、工業與物聯網等領域,立維創展優勢代理分銷NXP的MCU產品,歡迎了解。
推薦資訊
Intel enpirion PowerSoC模塊是DC-DC降壓轉換器,產品安全可靠,使用方便,性能高,效率高,能滿足FPGA(現場可編程門陣列)、ASIC(特定應用集成電路)、處理器等相關方面極具挑戰性的電源要求。它具有以下優點
IR2104STRPBF是一款600V半橋柵極驅動器IC(可選8引腳SOIC或PDIP封裝),適用于IGBT和MOSFET驅動。它有諸多主要特點,如專為自舉操作設計的浮動通道、能在600V下完全運行、對負瞬態電壓容忍度高、不受dV/dt影響、柵極驅動供電電壓10 - 20V、有欠壓鎖定功能、兼容多種邏輯輸入、防止交叉傳導邏輯、雙通道匹配傳播延遲、內置死區時間、高邊輸出與輸入同相、有關斷輸入可關閉雙通道等。
在線留言